
Based on the same features as the Garmin Rino 110, the Garmin Rino 130 makes serious advancements in more features such as a built-in barometric altimeter and electronic compass, NOAA weather radio, voice scrambler and vibrate mode for your wildest outdoor adventures.
Staying aware of your surroundings has never become easier now. The Garmin Rino 130’s barometric altimeter pinpoints your precise altitude, and its built-in electronic compass provides bearing information even while you’re standing still. You won’t get caught off guard again with weather changes because the the Garmin Rino 130 has a built-in weather radio that scans for the nearest NOAA weather radio station. You can also set up a weather alert tone, so when your radio is on it will alert you when a storm warning is being broadcast for your area.
Worried about other people listening into your conversations between you and your friends (who are also using Rino 130 models)? For extra-secure communication, the Garmin Rino 130 can scramble your radio signal to secure it for your intended recipient. When you want to maintain silence, you can set your 130 to vibrate mode.
With similar features as the Rino 110, the Rino 130 also offers a Position Reporting feature so you can send your exact location to other Rino users in your group so they can see your position on the map page. And, because Rino is a standard FRS/GMRS radio, you can use it to communicate with any other conventional FRS/GMRS radio around.
You can also save up to 500 of your favorite locations (waypoints) in it’s memories so you can visit them again later.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.3″ x 4.5″ x 1.6″, 7″ high with antenna (5.8 x 11.4 x 1.6 cm, 17.8 cm with antenna) |
| Display size, WxH: | 1.4″ x 1.4″ (3.6 x 3.6 cm) |
| Display resolution, WxH: | 160 x 160 pixels |
| Display type: | 4-level grayscale LCD |
| Weight: | 7.6 oz (236 g) with batteries |
| Battery: | 3 AA batteries (not included) |
| Battery life: | 14 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | no |
| Interface: | serial |
Maps & Memory: |
|
| Basemap: | yes |
| Ability to add maps: | yes |
| Built-in memory: | 24 MB |
| Accepts data cards: | no |
| Waypoints/favorites/locations: | 500 |
| Routes: | 20 |
| Track log: | 10,000 points, 20 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | yes |
| Barometric altimeter: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Area calculation: | yes |
Other: |
|
| Frequency band: | FRS and GMRS |
| Channels: | 22 |
| Squelch codes: | 38 |
| Transmit power: | 0.5 watts FRS; 1.0 watt GMRS |
| Range: | Up to 2 miles over FRS; up to 5 miles over GMRS |
| VOX (voice activation): | yes |
| Location reporting (send and receive GPS positions): | yes |
| Voice scrambler: | yes |
| Vibration alert: | yes |
| NOAA weather radio: | yes |
| External temperature recording: | no |
