
Enjoy the ease of use with the Garmin c550. It comes ready to go, right out of the box, with preloaded City Navigator® NT street maps, and hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. The super-bright sunlight-readable color screen makes it easy and fun to use in any weather at any time of the day. Simply enter a destination and the Garmin c550 takes you there with 2D or 3D maps and turn-by-turn voice directions. A definite improvement over older GPS models is that the Garmin c550 will announce the name of exits and streets so you don’t have to take your eyes off the road.
Other great features include hands-free calling, traffic alerts and an MP3 player.
Hands-free Calling Made Easy and Safe
Many cities and countries are now (or have already) introducing laws regarding talking on the phone while you drive. The Garmin c550 integrates Bluetooth technology with a built-in microphone and speaker, so you can pair it with your phone and talk hands-free while staying focused on the road. No more fumbling with your cell phone to answer a call or dial a number, just tap the Garmin c550’s color screen and you’re connected. Another great feature is the 1-touch dialing for POIs. You can conveniently call ahead for reservations or information just by touching the POI on the screen.
Avoid Traffic Tie-ups With Advanced Notifications
Steer clear of traffic with the Garmin c550’s integrated FM TMC traffic receiver. You’re notified of upcoming traffic delays before you get stuck sitting bumper-to-bumper for hours. Simply touch the screen to view traffic details or recalculate your route to avoid traffic and save precious time getting to your location.
Unplug and Take It With You
The portable Garmin c550 conveniently moves from vehicle to vehicle with an easy, adjustable mount. Its compact size makes it convenient to take along on business trips and use in rental cars. Garmin c550 also comes with a rechargeable lithium-ion battery for out-of-car route planning.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.4″W x 3.2″H x 2.25″D (11.2 x 8.1 x 5.7 cm) |
| Display size, WxH: | 2.8″W x 2.1″H (7.1 x 5.3 cm); 3.5 diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | 16-bit antiglare TFT LCD with white backlight |
| Weight: | 9 ounces (255 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 8 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 0 |
Features: |
|
| Voice prompts (e.g. “Turn right in 500 ft.”): | yes (internal speaker) |
| Speaks street names (e.g. “Turn right ON ELM STREET in 500 ft.”): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| trafficTrends™ (calculates routes based on predicted traffic flow): | no |
| myTrends™ (predicts routes based on user’s navigation behavior): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes (no off road) |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | yes |
| FM traffic compatible: | yes (receiver included) |
| MSN® Direct compatible: | no |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | no |
| Photo navigation (navigate to geotagged photos): | no |
| World travel clock, currency & unit converter, calculator: | no |
| Picture viewer: | no |
| MP3 player: | yes |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | yes |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
